
ABOUT US
- Aerospace Park, Devanahalli, Bangalore
- 1 & 2 BHK Homes
North Bangalore has undergone a remarkable transformation over the last ten years. What used to be considered the quieter outskirts of the city has now evolved into one of its key growth corridors. At the heart of this change is Brigade El Dorado, a sprawling residential township developed by Brigade Group in Aerospace Park, Devanahalli.
Spanning 50 acres, this well-thought-out community features 1, 2, and 3 BHK apartments tailored for contemporary urban living. With over 6,000 families already calling it home and more than 80 lifestyle amenities, plus easy access to Kempegowda International Airport (just a quick 15-minute drive away), Brigade El Dorado has quickly become one of the standout township developments in North Bangalore.
KNOW MORE
| Particulars | Details |
|---|---|
| Project Name | Brigade El Dorado |
| Developer | Brigade Group |
| Location | Aerospace Park, Devanahalli, Bangalore |
| Total Land Area | Approx. 50 Acres |
| Configuration | 1, 2 & 3 BHK Apartments |
| Community Size | 6000+ Families |
| Amenities | 80+ Lifestyle Features |
| Airport Distance | ~15 Minutes |
| Approving Authority | KIADB (Karnataka Industrial Areas Development Board) |
The location of Brigade El Dorado is one of its biggest strengths. Aerospace Park in Devanahalli is part of a planned industrial corridor overseen by KIADB, ensuring that the area benefits from organized infrastructure planning rather than haphazard development.
The growth of Devanahalli is closely tied to the presence of Kempegowda International Airport, which serves as a major economic driver for the region. The airport not only creates jobs but also draws in logistics, aerospace manufacturing, IT parks, and commercial projects.
From Brigade El Dorado, residents enjoy smooth connectivity to:
| Destination | Approx Distance | Approx Travel Time |
|---|---|---|
| Kempegowda International Airport | 12-15 km | 15 Minutes |
| Bellary Road (NH 44) | 8-10 km | 15-20 Minutes |
| Hebbal | 25 km | 30-35 Minutes |
| Manyata Tech Park | 27 km | 35-40 Minutes |
| Devanahalli Town | 10 km | 15 Minutes |
This connectivity makes it particularly appealing for professionals in airport-related industries, aerospace firms, and tech hubs in North Bangalore.
Brigade El Dorado isn't just a cluster of towers; it's a multi-phase township designed to evolve over time while keeping its infrastructure intact.
Township living offers advantages that smaller developments cannot:
- Planned road networks
- Large green pockets
- Distributed amenities
- Organized parking structures
- Better security management
- Higher long-term value stability
Rather than cramming too much into a small area, Brigade Group has thoughtfully divided the 50 acres into several well-planned phases, each with its own RERA registration and clear delivery timelines.
Here's a closer look at each residential cluster within the township.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1251/472/PR/190427/002540 |
| Possession | December 2023 |
| Area | Approx 4.3 Acres |
| Total Units | 500 |
| Parking | 59 |
| Structure | G + B + 24 Floors |
| Authority | KIADB |
Gallium is one of the first phases to be completed. Its 24-floor towers have played a key role in shaping Brigade El Dorado's skyline in Aerospace Park.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1251/472/PR/190913/002889 |
| Possession | December 2023 |
| Area | Approx 4.4 Acres |
| Total Units | 524 |
| Garage | 480 |
| Parking | 95 |
| Structure | G + B + 24 Floors |
| Authority | KIADB |
Helio works hand in hand with Gallium, enhancing the already thriving residential community in the township.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1251/309/PR/210216/003909 |
| Possession | December 2024 |
| Area | Approx 4.4 Acres |
| Total Units | 528 |
| Garage | 483 |
| Parking | 118 |
| Structure | G + B + 24 Floors |
| Authority | KIADB |
Feldspar keeps the high-rise trend going while also boosting the number of homes available.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1251/309/PR/210518/004158 |
| Possession | December 2024 |
| Area | Approx 5 Acres |
| Total Units | 474 |
| Garage | 500 |
| Structure | G + 2B + 24 Floors |
| Authority | KIADB |
Krypton adds two basement levels, which really helps with parking planning - a key element in large developments.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1250/303/PR/200618/003458 |
| Possession | December 2024 |
| Area | Approx 7.2 Acres |
| Total Units | 1030 |
| Garage | 691 |
| Parking | 70 |
| Floors (Jasper) | G + 2B + 24 |
| Floors (Iridium) | G + B + 13 |
| Authority | KIADB |
This group of buildings brings a mix of architectural styles with different tower heights, all while keeping the township's look cohesive.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1250/303/PR/230623/006018 |
| Possession | December 2027 |
| Area | Approx 5 Acres |
| Total Units | 635 |
| Covered Parking | 507 |
| Open Parking | 67 |
| Garage | 574 |
| Structure | G + B + 21 Floors |
Aurum is set to kick off the next phase of expansion, perfectly in tune with the growth of North Bangalore.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1251/309/PR/190722/005089 |
| Possession | June 2029 |
| Area | Approx 9.4 Acres |
| Total Units | 1236 |
| Covered Parking | 978 |
| Open Parking | 77 |
| Garage | 1055 |
| Structure | G + B + 22 Floors |
It's one of the largest residential clusters in the township, helping to build a denser community for the long haul.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1251/309/PR/160224/006634 |
| Possession | June 2028 |
| Area | Approx 6.8 Acres |
| Total Units | 1325 |
| Covered Parking | 787 |
| Open Parking | 284 |
| Garage | 1071 |
| Structure | G + B + 22 Floors |
Dioro significantly increases the housing options available within the township.
| Particulars | Details |
|---|---|
| RERA | PRM/KA/RERA/1251/309/PR/160524/006878 |
| Possession | June 2029 |
| Area | Approx 3.4 Acres |
| Total Units | 948 |
| Covered Parking | 382 |
| Open Parking | 92 |
| Garage | 474 |
| Structure | G + 2B + 22 Floors |
Cobalt takes vertical development to the next level by making the most of the land.
Brigade El Dorado offers:
| Configuration | Ideal For |
|---|---|
| 1 BHK | Young professionals & first-time buyers |
| 2 BHK | Nuclear families |
| 3 BHK | Growing families & long-term residents |
The planning approach focuses on smart layouts, good airflow, natural light, and practical balcony spaces. The homes are crafted to maximize usable space while keeping prices reasonable - an essential aspect in the Aerospace Park corridor.
The township offers a well-rounded lifestyle ecosystem. Instead of bombarding residents with flashy features, the amenities are thoughtfully spread out across clusters for easy access and real usability.
The lifestyle facilities include clubhouses, fitness areas, swimming pools, beautifully landscaped gardens, sports courts, walking paths, play areas for kids, spaces for seniors, and versatile community halls.
The size of the development ensures that amenities don't feel cramped - a common problem in smaller projects.
North Bangalore's growth is fueled by expanding infrastructure and job creation. The airport serves as a long-term economic anchor, ensuring a steady demand for housing.
Several factors make Brigade El Dorado an attractive investment:
| Investment Driver | Impact |
|---|---|
| Airport Proximity | Strong rental demand |
| Aerospace & SEZ Growth | Employment stability |
| KIADB Approval | Regulatory clarity |
| Township Scale | Liquidity in resale |
| Brigade Brand | Buyer confidence |
The rental market remains robust, thanks to airport professionals, airline staff, aerospace engineers, and logistics workers.
The Brigade Group's reputation brings a sense of trust to the table. With decades of experience in real estate spanning residential, commercial, and retail projects, this developer has built a solid track record for reliability in both delivery and compliance.
The various completed phases of Brigade El Dorado showcase real results rather than just lofty promises.
This township is ideal for:
| Buyer Category | Why It Fits |
|---|---|
| First-Time Buyers | Entry-level 1 & 2 BHK options |
| Airport Professionals | 15-minute commute |
| Investors | Rental income stability |
| Families | Township lifestyle |
| NRIs | Proximity to airport |